Disposed
Pending
Grievance Status
Status | Grievence No. | Submition Date | Department | Town | District |
| 106 | 2008-08-22 01:49:00 | Information Technology | Town | Kohima | |
| 104 | 2008-08-20 01:42:20 | Public Work Department | chare | Tuensang | |
| 103 | 2008-08-20 01:23:10 | Information & Public Relation | mokokchung | Mokokchung | |
| 102 | 2008-08-13 22:35:51 | Higher Education | Kohima | Kohima | |
| 40 | 2008-08-06 03:27:11 | Transport Department | DIMAPUR | Dimapur | |
| 36 | 2008-06-06 04:58:17 | Information Technology | ANGANGBA | Tuensang | |
| 35 | 2008-06-03 08:57:24 | Information Technology | dimapur | Dimapur | |
| 34 | 2008-04-24 23:07:12 | Other Department | Dimapur | Dimapur | |
| 33 | 2008-04-22 00:34:59 | Tourism | Dimapur | Dimapur | |
| 32 | 2008-04-21 11:44:12 | Other Department | Dimapur | Dimapur | |
| 31 | 2008-03-27 05:16:05 | Transport Department | kohima town | Kohima | |
| 30 | 2008-03-26 06:34:13 | Forest & Environment | Wokha Town | Wokha | |
| 29 | 2008-03-24 02:52:36 | Information Technology | zunheboto | Zunheboto | |
| 28 | 2008-03-21 03:15:30 | Police Department | kohima | Kohima | |
| 27 | 2008-03-20 00:33:13 | Planning & Coordination | Kohima | Kohima | |
| 1 2 3 |